前海高樂7寸迷你電腦一體機F9B獨特的設計無屏面盒式設計,安裝便捷。內置兩個立體聲迷你小音響,聲音洪亮,同時自帶2個HDMI接口,可將平板內部數據信息傳輸至大屏幕上。支持wifi、rj45網口、音頻輸出接口等可外接各種設備儀器。預裝win10/安卓操作系統,兼容各種應用軟件,非常適合做工控使用。
| Key Features | Intel N100 +16GB +256GB + WiFi5 +2.5G Ethernet Network + HDMI2.0 *1+ USB3.2* 2+USB2.0* 2 | |||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Mini pc Tablet | ||||
| Dimensions | 173mm*116mm*26mm | |||||
| Weight | ||||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | 12th Intel Alder Lake-N100 (Quad-core) | ||||
| Speed | up to 3.4GHz | |||||
| GPU | Type | Intel? UHD Graphics | ||||
| Memory | Capacity | 16GB DDR4 | ||||
| Storage | eMMC | 256GB | ||||
| Speaker | Built-in | 8Ω/1W | ||||
| G-sensor | Built-in | Yes | ||||
| Light-sensor | Built-in | Optional | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | RTL8821CE-VC | Wi-Fi Dual-band 1T1R 11ac + Bluetooth 5.0 | ||||
| Bluetooth | RTL8821CE-VC | Bluetooth 5.0 | ||||
| Ethernet Network | RJ-45 | 2.5g Gigabit Lan 2pcs | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Type-C | Type-C 3.1 | ×1pc (Full functionality) | ||||
| USB Interface | USB3.2 | ×2pcs | ||||
| USB2.0 | ×2pcs | |||||
| SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) | ||||
| Audio Jack | 3.5mm standard headphone+Microphone | ×1pc | ||||
| Button Switch: | ||||||
| Type | Details | Descriptions | ||||
| Power | On/Off | ×1pc | ||||
| Forced outage | Power restart when push restart button | ×1pc | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | DC 12V/3A | ×1pc | ||||
| User's Manual | User's Manual | ×1pc | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Power on Function | By Power Button or Auto Power on | Optional | ||||
| Wake up on Lan | Wake up on Lan by RJ45 | Yes | ||||
| PXE | Preboot Execution Environment | Yes | ||||
| Operating System | Windows 11 Pro or above | Yes (Officoal Windows license is Optional) | ||||
| Environment: | ||||||
| Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
| Storage Temperature | -10oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
| Certification: | ||||||
| CE | CE-Red | / | ||||



